MASA Home |  Contact Us  
About Us  | Executive Coucil  |   MASA Members  |  Admission Process
 









 
List of Candidates ELIGIBLE for Round 2 (MASA 2008-09 BArch)
All the candidates are advised to carefully check the list. If they find any error / ommission, they should contact the ARC before 1300 HRS on 21 July 2008. The ARCs should get in touch with the MASA Competent Authority by FAX/PHONE immediately before 1330 HRS on 21 July 2008.
NO COMPLAINTS WILL BE ENTERTAINED AFTER THE GIVEN DEADLINE.
<
APPLN
ID
FIRST_NAME MIDDLE_NAME LAST_NAME CATEG ALLOC
CATEG
SBC CHOICE
NO
MERIT
NO
CON RcC
NO
ROUND
NO
MH15-00651 priyam parimal mehta OPEN OPEN   2 21 0 1
MH27-00523 SAURABH ABHAY MHATRE OPEN OPEN   2 22 529 1
MH18-00367 Nehash Vasant Jadhav OPEN OPEN   2 23 0 1
MH28-00735 rohit rajnikant karekar OPEN OPEN   2 24 167 1
MH39-00014 GAUTAM NARENDRA NAGESHKAR OPEN OPEN   2 25 459 1
MH15-00449 Hrushit S Thakkar OPEN OPEN   2 28 474 1
MH15-00174 aparajita ambrish bhatt OPEN OPEN   2 31 0 1
MH15-00468 NEHA MUKUND JOSHI OPEN OPEN   2 32 457 1
MH15-00142 Ritinha Angelica Fernandes OPEN OPEN   2 33 186 1
MH15-00963 HANISHI NARESH SHAH OPEN OPEN   2 34 0 1
MH15-00524 Salvi Reha Hitesh OPEN OPEN   2 35 292 1
MH14-01309 Sneha Bharat Berry OPEN OPEN   2 36 0 1
MH17-00430 CHRIS CHARLES THOMAS OPEN OPEN   2 37 315 1
MH15-00588 RUTALI SHIRISH JOSHI OPEN OPEN   2 38 168 1
MH15-01028 Durga Ashok Vernekar OPEN OPEN   2 39 438 1
MH15-00631 rushva anand parihar OPEN OPEN   2 41 434 1
MH39-01258 SALEHA NUSARAT ALI KHAN OPEN OPEN   2 42 0 1
MH28-00736 shardul sangram patil OPEN OPEN   2 44 172 1
MH15-00827 MAITRI VIMAL MEHTA OPEN OPEN   2 45 0 1
MH15-00121 RESHAL MAHESH SHAH OPEN OPEN   2 46 506 1
MH15-00893 Anusha Ramdas Pulapaka OPEN OPEN   2 47 298 1
MH15-00506 Yash   Babar OPEN OPEN   2 48 0 1
MH15-00499 RUCHI DHANANJAY VAKHARIA OPEN OPEN   2 49 164 1
MH15-00017 kinjal champaklal goradia OPEN OPEN   2 50 469 1
MH15-00838 Binal Kanji Nirmal OPEN OPEN   2 51 0 1
MH27-00217 SAHIBA GURMINDER MADAN OPEN OPEN   2 52 454 1
MH15-00652 Reena Haresh Vira OPEN OPEN   2 53 293 1
MH34-00895 SAMRUDHI SURESH JAIPURIA OPEN OPEN   2 55 455 1
MH15-00118 Apurva Anil Bandiwadekar OPEN OPEN   2 57 477 1
MH28-00571 kaizaad Z mehta OPEN OPEN   2 59 187 1
MH15-00135 KESHA AJITKUMAR TALATI OPEN OPEN   2 60 0 1
MH16-01092 Urvi Jayesh Dundh OPEN OPEN   2 62 502 1
MH15-00584 Trishta Bharat Vardhan OPEN OPEN   2 64 0 1
MH28-00727 bahar atul patil OPEN OPEN   2 65 424 1
MH28-00568 priyal arvind bodara OPEN OPEN   2 66 323 1
MH15-00453 AKHILA GOPALKRISHNA BALIGA OPEN OPEN   2 67 494 1
MH15-00561 akanksha mahendra jain OPEN OPEN   3 68 165 1
MH15-00019 kranti sanjay raut OPEN OPEN   2 69 407 1
MH15-00175 MENKA PANKAJ DESAI OPEN OPEN   3 70 291 1
MH15-00635 Radhika Deepak Himmatramka OPEN OPEN   3 71 0 1
MH26-00254 ANISHA SUNIL RATHI OPEN OPEN   2 74 655 1
MH15-00448 Ibrahim Shabbir Gulamaliwala OPEN OPEN   2 75 161 1
MH16-00966 Siddhant Subhash Bhoir OPEN OPEN   2 77 553 1
MH39-01353 NASREEN GULAM RASOOL SHAIKH OPEN OPEN   3 79 0 1
MH17-01022 Rochan Suresh Kalmani OPEN OPEN   2 82 0 1
MH28-00729 priyanka pradipkumar thakur OPEN OPEN   3 83 220 1
MH15-00469 Deepika Anand Sathe OPEN OPEN   3 86 97 1
MH27-00642 BHAVIN KANTILAL PATEL OPEN OPEN   2 87 325 1
MH15-00805 mehta dhrumil dharmesh OPEN OPEN   2 91 0 1
MH28-00722 Parshva mandip shah OPEN OPEN   2 92 497 1
MH15-00073 rishma pankaj jani OPEN OPEN   3 99 183 1
MH02-00442 ANUSHA JAYUL PATEL OPEN OPEN   3 100 0 1
MH15-00655 Dhruvin Sunil Shah OPEN OPEN   2 102 0 1
MH28-00765 neha jagdish shelke OPEN OPEN   2 103 73 1
MH15-00161 TEJAL SHIRISH MISTRY OPEN OPEN   2 104 0 1
MH14-01156 DEBARNI AMIT DAS OPEN OPEN   3 105 391 1
MH15-00529 Vishanka Ajay Gandhi OPEN OPEN   2 108 0 1
MH18-00376 Sneha Ashok Punjabi OPEN OPEN   2 109 0 1
MH17-00010 SARANG UDAY PINGALE OPEN OPEN   2 111 230 1
MH15-00117 RUIA SRUSHTI SANDEEP OPEN OPEN   2 112 0 1
MH15-00185 NUSRAT NIZARALI KAROVALIA OPEN OPEN   2 113 261 1
MH15-00038 nishant samir mehta OPEN OPEN   2 114 508 1
MH15-00009 Archana Sunay Bhurke OPEN OPEN   3 117 131 1
MH28-00780 pooja dnyaneshwar modak OPEN OPEN   2 118 0 1
MH15-00067 Yash Rajesh Agarwal OPEN OPEN   2 120 181 1
MH16-01108 DISHA ASHOK ACHARYA OPEN OPEN   2 122 87 1
MH15-01207 Divya   Gupta OPEN OPEN   2 123 0 1
MH18-00644 devarshi arjun gohil OPEN OPEN   2 125 264 1
MH27-00610 jain shruti dinesh OPEN OPEN   3 127 321 1
MH15-00101 siddhi dakshesh desai OPEN OPEN   4 130 0 1
MH15-00559 Mitika Anil Kabra OPEN OPEN   2 133 0 1
MH02-00441 smriti Anil Agrawal OPEN OPEN   4 136 0 1
MH28-00639 shruthi karunakara poojari OPEN OPEN   5 137 460 1
MH27-00057 urmi shailesh zinzuvadia OPEN OPEN   3 145 253 1
MH15-00170 SARAH MATTHEW THOMAS OPEN OPEN   4 146 156 1
MH27-00070 ADHISHREE ATIL VIRKAR OPEN OPEN   4 148 188 1
MH14-01088 Shefali Rajendra Naik OPEN OPEN   3 150 330 1
MH13-01236 NAMITA NARENDRAKUMAR RUNWAL OPEN OPEN   2 151 0 1
MH15-00138 Margi Mahendra Gohil OPEN OPEN   4 152 0 1
MH15-00839 JAIN ROHIT DILIP OPEN OPEN   3 154 0 1
MH15-00107 pranjal deepak kulkarni OPEN OPEN   4 155 0 1
MH27-00607 prachee lalita chandrashekhar OPEN OPEN   2 156 185 1
MH02-00429 TANVI PRAKASH DESAI OPEN OPEN   2 158 136 1
MH15-00550 Tanvi Shirish Desai OPEN OPEN   4 160 135 1
MH15-00470 AKSA PRAMOD KHERA OPEN OPEN   2 161 249 1
MH15-00444 Nimesh Sanjeeva Shetty OPEN OPEN   3 163 148 1
MH15-00668 AKASH GOPALJI BRIJWASI OPEN OPEN   2 164 126 1
MH33-00237 NEHA RAJENDRA KODE OPEN OPEN   2 170 119 1
MH20-00974 AHSAAS ASHOK TARWANI OPEN OPEN   2 172 543 1
MH02-01308 priyanka suhas mondkar OPEN OPEN   2 173 112 1
MH34-00555 BHOOMIKA SINGH RAVINDRA BAIS OPEN OPEN   2 174 0 1
MH28-00751 ankit k shah OPEN OPEN   4 176 224 1
MH15-00180 Rajvi Mitesh Maniar OPEN OPEN   4 179 0 1
MH18-00115 Suchi Manoj Tanna OPEN OPEN   2 181 0 1
MH16-00977 HIREN NAVIN GANATRA OPEN OPEN   2 183 0 1
MH15-00788 PRANALI PRAVIN PATEL OPEN OPEN   3 188 0 1
MH28-00764 anupa dileep kulkarni OPEN OPEN   3 189 0 1
MH27-00048 RISHI DEVENDRA PARMAR OPEN OPEN   3 191 0 1
MH33-00790 Jaswanil Sarvadaman Sambari OPEN OPEN   2 194 511 1
MH02-00437 madhulika sudhanshu nagwekar OPEN OPEN   5 198 77 1
MH15-00143 hormazd fariz vakharia OPEN OPEN   5 199 140 1
MH02-00679 Darshana Vyankatesh Rachcha OPEN     100 200 0 1
MH12-00298 BHAGYASHRI BALASAHEB PATIL OPEN OPEN   2 203 124 1
MH27-00450 CHARLETTE CLEMENT AARON OPEN OPEN   2 204 75 1
MH02-00439 shruti shailendra maliwar OPEN OPEN   4 205 0 1
MH18-00423 Nazneen Munir Shaikh OPEN OPEN   5 207 0 1
MH28-00769 jheel anil bhandari OPEN OPEN   2 212 0 1
MH27-00794 VIKRAM NAGESH BEHERA OPEN OPEN   5 213 0 1
MH12-01026 PRAJAKTA VIVEK KANADE OPEN OPEN   2 216 327 1
MH15-00892 KRUTIKA SHIRISH DHURU OPEN OPEN   4 217 68 1
MH28-00609 Amrita Kaur Slatch OPEN OPEN   4 218 138 1
MH13-00979 SONAL BALKRISHNA MECHKUL OPEN OPEN   2 219 0 1
MH27-00619 VALLARI TUSHAR MANGESHIKAR OPEN OPEN   4 220 0 1
MH28-00757 Pratik sanjay lohot OPEN OPEN   2 221 0 1
MH15-00593 SNEHAL SHRIKRISHNA HAMBARDE OPEN OPEN   2 222 223 1
MH02-00223 Bhagyasshree   Ramakrishna OPEN OPEN   3 223 71 1
MH02-00653 KARTIKI   SHARMA OPEN OPEN   4 226 0 1
MH15-00551 POOJA RAM MASAND OPEN OPEN   3 228 151 1
MH15-00590 FORAM SHANKAR PATEL OPEN OPEN   2 230 109 1
MH15-00176 Brinda Hemant Kenia OPEN OPEN   5 231 0 1
MH27-00501 Simone Cassilda Lisboa OPEN OPEN   5 232 78 1
MH15-00104 Vidhi Chetan Shah OPEN OPEN   4 233 271 1
MH15-01160 Karishma Anil Goradia OPEN OPEN   4 235 82 1
MH16-01296 Rama   Raghavan OPEN OPEN   3 236 426 1
MH20-00350 AHEFAZ ALLAUDDIN PANJWANI OPEN OPEN   5 237 0 1
MH15-01043 AISHWARYA   SUNDARAM OPEN OPEN   3 239 63 1
MH09-00787 JINESH PRAKASH JAIN OPEN OPEN   3 240 0 1
MH16-01109 Juili Sanjay Sule OPEN OPEN   3 243 0 1
MH02-00346 NIKITA SUNIL PILLAI OPEN OPEN   2 245 0 1
MH18-00972 MEHVISH LIYAQAT ALI QURESHI OPEN ST   3 247 267 1
MH15-00102 Nimit Hemen Shah OPEN ST   4 248 106 1
MH02-00321 ira viral gosalia OPEN ST   2 249 0 1
MH15-00147 Sanaeya Maneck Daruwala OPEN VJDT   5 250 0 1
MH28-00741 vaidehi sunil virkar OPEN VJDT   2 251 74 1
MH18-00638 Zarvan Gev Karai OPEN NT2   3 252 95 1
MH27-00614 dimple kumarpal gandhi OPEN NT3   3 253 76 1
MH02-00248 chanchal suresh lakhani OPEN OPEN   6 255 427 1
MH16-01105 Manali Suhas Rane OPEN OPEN   2 256 209 1
MH15-00812 RADHA PRADEEP MEHTA OPEN OPEN   6 258 0 1
MH15-00800 VISHAL VIMAL JAYAN OPEN ST   3 259 0 1
MH28-00779 jigna ashokkumar vanjara OPEN     100 265 0 1
MH18-00509 Hsoc George Mathai OPEN OPEN   6 266 16 1
MH16-01061 Akshay Pandharinath Dhavale OPEN VJDT   3 267 120 1
MH28-00703 samradnyee gajendra wagh OPEN NT1   6 273 0 1
MH28-00705 sayalee k vichare OPEN NT2   6 274 329 1
MH15-00001 pratiksha kirankumar renake OPEN NT3   6 275 128 1
MH02-00785 AJAY   GEEVARGHESE OPEN OPEN   5 276 331 1
MH15-01322 Medhavi ramnarayan mundada OPEN OPEN   3 278 320 1
MH15-00907 TAVISH PREMNATH KOTIAN OPEN     100 279 0 1
MH27-00578 jyotsna rajesh gupta OPEN     100 281 0 1
MH27-00483 Omkar Girish Tilve OPEN OPEN   3 282 0 1
MH16-01303 DATTA KAUSTAV ANINDA OPEN OPEN   2 284 0 1
MH28-00634 janhavi girish kulkarni OPEN     100 285 0 1
MH31-01334 AKSHAY RAVINDRA DUBHASHI OPEN OPEN   2 286 234 1
MH18-00383 Amrita Alok Banerjee OPEN     100 287 0 1
MH13-01167 AMRUTA RATNAKAR DEO OPEN ST   2 288 0 1
MH18-00477 Rushil Rakesh Bhatia OPEN     100 290 0 1
MH32-01152 Gautam Sunil Chaitanya OPEN OPEN   3 291 611 1
MH18-00179 shalome maria pinto OPEN     100 292 0 1
MH28-00725 sandesh atmaram parab OPEN     100 294 0 1
MH28-00750 Girsh Gopinath Gholap OPEN     100 295 0 1
MH02-00554 Amruta Chandrakant Thakur OPEN     100 296 0 1
MH39-00008 Kartikumar Mohanlal Prajapati OPEN OPEN   5 299 0 1
MH15-00980 HARSH HIMANSHU DOSHI OPEN     100 300 0 1
MH02-00446 UMAMA ABDUL WAHEED SHAIKH OPEN OPEN   6 301 222 1
MH15-00510 Aditya Shinde     OPEN OPEN   6 302 207 1
MH27-00583 RISHITA SHREEPAL JAIN OPEN     100 303 0 1
MH27-00111 Tarang Prashant Pradhan OPEN OPEN   5 306 89 1
MH12-01125 CHHABDA JASPREET KAUR GURJEET SINGH OPEN ST   2 308 242 1
MH27-00586 jeenal jitendra rathod OPEN     100 310 0 1
MH15-00153 Jonaki Kiran Bhayani OPEN     100 311 0 1
MH28-00756 hrishikesh dnyanesh pendharkar OPEN OPEN   6 312 350 1
MH33-00982 PREM DILIP KANKARIYA OPEN OPEN   2 313 0 1
MH15-00473 sanjana sanjay muthe OPEN     100 314 0 1
MH27-00572 KINJAL RAJESH DAMANI OPEN OPEN   6 315 342 1
MH15-00947 Vaibhav   Bhanot OPEN     100 317 0 1
MH02-00322 trinidhi yogesh shah OPEN OPEN   6 322 0 1
MH15-00186 Nadine Gene Pereira OPEN     100 323 0 1
MH02-00247 Nayan mahendra shah OPEN     100 325 0 1
MH15-00025 RINKOO PARAG SHAH OPEN OPEN   6 331 0 1
MH27-00541 PRIYANKA MURARI BANSIKAR OPEN     100 332 0 1
MH28-00774 ASHWINI BHASKAR DAMANKAR OPEN OPEN   5 333 0 1
MH28-00772 Priyanka Suhas Sawant OPEN     100 334 0 1
MH15-00797 SHAH SIDDHANT CHETAN OPEN     100 335 0 1
MH27-00021 SHREYASH ANILKUMAR ANSURKAR OPEN OPEN   4 336 3 1
MH33-00505 PARITOSH SHRIMOHAN YADAV OPEN OPEN   4 337 0 1
MH20-01001 KRUTIKA RAVI KULKARNI OPEN OPEN   5 338 565 1
MH13-00461 YASHADA VIVEK MAHAJAN OPEN OPEN   5 340 0 1
MH30-01112 ADITI KISHORE JAIN OPEN OPEN   2 343 0 1
MH33-00548 SAURABH RAVINDRA AMRUTKAR OPEN OPEN   3 347 4 1
MH33-00314 SUMIT SUBHASH TAYAL OPEN OPEN   2 348 313 1
MH20-00971 PIYUSH MUKUNDRAO BHARATHI OPEN OPEN   2 349 0 1
MH15-00627 SANJANA SANJAY ARORA OPEN OPEN   6 351 0 1
MH39-01238 MAHALAXMI PONNUCHAMY REDDY OPEN OPEN   3 352 0 1
MH27-00065 AYESHA MILIN SHETHNA OPEN     100 353 0 1
MH33-00209 Tanvi Sushma Bhayani OPEN OPEN   2 354 8 1
MH28-01166 SNEHA SUDHIR GOKHALE OPEN VJDT   5 356 527 1
MH32-00558 VIKRAMSINH DILIPKUMAR DHUMAL OPEN OPEN   2 357 210 1
MH16-01053 BHOJWANI SHWETA SUNEEL OPEN OPEN   4 360 0 1
MH28-00723 MIHIR V PATEL OPEN OPEN   6 361 541 1
MH02-00580 Sampada Subhash Ghadi OPEN     100 362 0 1
MH39-01145 SUDEEP BHASKAR LALKA OPEN OPEN   3 363 386 1
MH02-00482 GAURAV SANJEEV MHATRE OPEN     100 365 0 1
MH15-00454 KUNAL DEEPAK ANGANE OPEN     100 367 0 1
MH18-00984 srishti   sharma OPEN OPEN   5 369 0 1
MH27-00041 KEDAR RAJENDRA KALAMBE OPEN OPEN   6 370 203 1
MH02-00339 sameedha pradeep chalke OPEN OPEN   2 372 0 1
MH28-00715 Hrishikesh Nitin Pandit OPEN     100 373 0 1
MH15-00621 Sheena Glenn Mascarenhas OPEN SC   3 376 547 1
MH15-00556 SHREYA BHADRESH SHAH OPEN OPEN   6 378 362 1
MH28-00713 Deven Amrutlal Bhadesiya OPEN OPEN   6 381 347 1
MH15-01222 Arjit Alok Johri OPEN     100 382 0 1
MH02-00264 MRIDUL SUSY KOSHY OPEN OPEN   6 383 0 1
MH13-00445 TEJAL ATULKUMAR KEDIA OPEN OPEN   2 385 498 1
MH21-00066 AMRUTA SHRIKANT UPLEKAR OPEN OPEN   2 388 436 1
MH02-00327 RICHARD RONALD D'MONTE OPEN     100 389 0 1
MH15-00189 Rachna Vinaykumar Mandal OPEN SC   2 390 310 1
MH18-00098 Dipti Suresh Sharma OPEN     100 391 0 1
MH02-00331 rhea earnest joseph OPEN     100 392 0 1
MH21-01311 PRASAD KAMLAKAR GARAD OPEN OPEN   2 393 665 1
MH02-00281 ZARINE ZAMEER NAWAZ OPEN     100 396 0 1
MH27-00594 kothari sonal rajesh OPEN     100 397 0 1
MH15-00547 SALONI SHARAD CHOUDHARY OPEN     100 399 0 1
MH21-00059 SHALAKA PRAKASH JOSHI OPEN OPEN   4 400 422 1
MH02-00708 Rishita Hemant Sheth OPEN     100 401 0 1
MH27-00570 ANERI CHETAN SANGHAVI OPEN     100 403 0 1
MH31-01315 MAYANK AMITABH AGARWAL OPEN     100 404 0 1
MH15-00598 Ankita anil nair OPEN OPEN   4 405 673 1
MH15-00531 ruchira ravindra patkar OPEN     100 406 0 1
MH27-00574 SANKETA SANJAY PATEL OPEN OPEN   6 408 345 1
MH18-00656 deepshikha   jaiswal OPEN     100 410 0 1
MH39-00030 deepti vivekanand girkar OPEN OPEN   2 411 0 1
MH15-00596 SURAJ ANIL MANIK OPEN     100 412 0 1
MH15-00514 Ankit Jayant Chheda OPEN     100 414 0 1
MH31-01332 VIRALI BHARAT PAREKH OPEN OPEN   4 416 246 1
MH27-00544 SAMPADA MADHUSUDAN LELE OPEN OPEN   3 417 146 1
MH13-00316 KOMAL ANIL PICHA OPEN OPEN   3 418 0 1
MH21-00151 NETRA SUDHAKAR NAIK OPEN OPEN   2 425 260 1
MH15-00005 Aditya Mukund Hadkar OPEN     100 426 0 1
MH21-00301 PRANALI SHAMSUNDER AGRAWAL OPEN OPEN   3 428 162 1
MH27-01274 KINJAL KEYUR MEHTA OPEN     100 429 0 1
MH02-01095 YASHIL K. MUDALIAR OPEN OPEN   3 430 0 1
MH16-01003 MATHUR CHAARVI C D MATHUR OPEN OPEN   2 433 514 1
MH21-00184 AARTI KANHAIYALAL GANDHI OPEN OPEN   3 436 504 1
MH27-01126 AMIT ANANDRAO KADAM OPEN OPEN   2 437 360 1
MH28-00662 Umesh Hukumram Mistry OPEN OPEN   3 438 539 1
MH15-00128 SNEHAL SHIRISH GHAG OPEN SC   6 439 353 1
MH15-00182 SONAM AMIRALI MOMIN OPEN SC   5 441 358 1
MH16-01106 Deepshikha Tapan Bhattacharyay OPEN OPEN   2 442 576 1
MH15-00840 TEJASHRI BHARAT MAGDANI OPEN SC   6 444 352 1
MH15-00190 zennyn joe rodrigues OPEN     100 446 0 1
MH16-01300 Vasundhara Ravikumar Tadepalli OPEN     100 447 0 1
MH27-00032 PAYAL JAYESH MODY OPEN SC   6 449 0 1
MH27-01273 RESHAM DINESH PARIKH OPEN     100 451 0 1
MH28-00577 shruti ghanashyam joshi OPEN     100 453 0 1
MH28-00781 NIKITA MAHENDRA MHATRE OPEN     100 454 0 1
MH31-01333 KUSHAL DAKSHESH SHAH OPEN OPEN   6 455 244 1
MH28-00689 ketki sham gandhi OPEN OPEN   5 456 18 1
MH02-00299 ANKITA ANIL SAHASRABUDHE OPEN     100 458 0 1
MH28-00773 Swapnil V Shirke OPEN     100 460 0 1
MH15-00076 USHMA PRAKASH FADIA OPEN     100 461 0 1
MH28-00694 praneeta prakash patil OPEN     100 462 0 1
MH16-01087 Modi Surbhi K. OPEN OPEN   4 463 273 1
MH16-01014 PRIYANKA DEEPAK CHILAP OPEN SC   2 466 365 1
MH33-00196 SHANTANU BIPIN KODE OPEN VJDT   2 469 0 1
MH15-01178 SANAM HARISH KALRA OPEN     100 472 0 1
MH39-01011 MANSI MOHAN BAPAT OPEN SC   3 474 367 1
MH28-00592 Tushar Vitthal malusare OPEN     100 475 0 1
MH13-00894 LISA PAUL SHIROLE OPEN OPEN   2 477 0 1
MH15-01113 RITIKA MANOHAR DEWANI OPEN ST   3 479 0 1
MH21-00987 RASHMI UMESH SONI OPEN NT1   2 480 534 1
MH27-00600 rohit narendra singhi OPEN     100 481 0 1
MH16-01100 CHAKRAVORTY AKANKSHA BARUN OPEN ST   2 482 328 1
MH39-00515 KALPITA PRASHANT NAWKAR OPEN SC   3 483 334 1
MH16-00993 Deepti Narendra Padte OPEN OPEN   5 484 0 1
MH27-00051 ABHISHEK RAMESH JAIN OPEN     100 485 0 1
MH15-00169 OMKAR DAMODAR LELE OPEN     100 488 0 1
MH15-01252 DHAIRYA KISHOR VISARIA OPEN     100 489 0 1
MH15-01202 ANUSHREE MADHUSUDAN SARAF OPEN ST   6 490 0 1
MH15-00112 Kapildev Uggamlal Jaiswal OPEN     100 492 0 1
MH17-00020 KHUSHBOO SHAILESH GANDHI OPEN OPEN   3 493 86 1
MH07-01133 SHAMAL SHIVRATAN PATIL OPEN OPEN   2 494 0 1
MH28-00595 noopur anand malandkar OPEN VJDT   5 496 204 1
MH27-00455 MAHEK VINOD GIDWANI OPEN ST   5 498 332 1
MH27-00533 Tanvi Sudhir Deshpande OPEN OPEN   2 499 226 1
MH27-00080 SOODAY SANJIV JHAVERI OPEN ST   6 501 340 1
MH28-00597 hetal haresh patel OPEN     100 502 0 1
MH39-00004 RAJAN LALBAHADUR VISHVAKARMA OPEN VJDT   2 503 637 1
MH39-01201 KOMAL CHANDRASHEKHAR VAIDYA OPEN NT1   5 504 0 1
MH27-00504 Sahil Murad Samnani OPEN NT2   5 505 0 1
MH21-00474 ANKITA AMAR KUKREJA OPEN SC   2 506 420 1
MH28-00734 sadanand sunildatta prabhu OPEN NT1   2 508 344 1
MH15-00795 mugdha   singhal OPEN NT2   6 509 314 1
MH27-00140 CHERYL   D'SOUZA OPEN     100 510 0 1
MH15-00911 SHIKHA VIPUL GORADIA OPEN     100 511 0 1
MH33-00347 MAITHILI MOHAN KULKARNI OPEN SC   2 512 546 1
MH28-00724 arvind santprasad yadav OPEN OPEN   5 513 0 1
MH27-00124 Ankita Sitaram Sakpal OPEN OBC   4 514 390 1
MH15-00825 krishnaa devendra gabhawala OPEN NT3   6 515 0 1
MH18-00130 Yusuf Mazhar Arsiwala OPEN     100 519 0 1
MH27-00869 SHRIYA SHIRKANT TARAWADE OBC OBC   2 520 478 1
MH27-00814 OMKAR ARVIND NANDAPURKAR OPEN     100 521 0 1
MH21-00466 SAMRUDDHI SHRIKANT SATPUTE OPEN SC   2 522 259 1
MH13-00472 SUCHITA SHRINIWAS BALDWA OPEN OBC   4 524 0 1
MH28-00776 HARSH SURESH GUPTA OPEN     100 525 0 1
MH02-01078 Nakul Parasnath Gupta OPEN OPEN   4 526 289 1
MH15-00512 ASMITA SHEKHAR DIWADKAR OPEN     100 528 0 1
MH27-00566 Ojas Bhalchandra Patole SC SC   2 529 356 1
MH02-00564 VINITA SUNIL THAKUR OPEN     100 532 0 1
MH28-00696 Anilkumar S Gardas OBC OBC   2 533 70 1
MH33-00146 SHRIKANT SUNILKUMAR LOHIYA OPEN OPEN   3 534 99 1
MH21-00392 RASIKA MOHAN UCHGAONKAR OPEN ST   4 536 447 1
MH18-00884 Manali Pradeep Salanki OPEN OPEN   6 537 0 1
MH21-00527 DEVIKA PRABHAKAR PATHAK OPEN ST   2 538 472 1
MH02-00526 preeti rajendra nautiyal OPEN     100 539 0 1
MH31-01328 TEJAS AJAY MEHENDALE OPEN OPEN   3 541 118 1
MH14-01344 sanika madan kulkarni OPEN OBC   2 542 0 1
MH27-01120 nirav chandru tolani OPEN OBC   6 545 657 1
MH32-00343 rasika kirankumar shaha OPEN OPEN   2 547 169 1
MH02-01091 KUNAL RAMAKANT MANCHEKAR OPEN     100 552 0 1
MH15-00031 kavya prashant sharma OPEN     100 554 0 1
MH15-00901 kunal ashok sanghvi OPEN     100 556 0 1
MH32-00249 Sonali Mahendrakumar Shah OPEN OPEN   2 559 279 1
MH02-00687 AKSHAY HEMANT NAIK OPEN     100 560 0 1
MH14-01163 Bhagyashri Gajanan Patil OPEN OPEN   2 561 66 1
MH02-00682 Vikram Krishan Khanna OPEN     100 562 0 1
MH12-00293 Supriya Satish Chavan OPEN OPEN   3 563 0 1
MH27-01342 Jain Ruchita kishor OPEN     100 564 0 1
MH30-00502 NIKHIL KUMAR GOYAL OPEN OPEN   3 565 0 1
MH21-00089 NINAD BALKRISHANA KATDARE OPEN OPEN   4 566 276 1
MH16-01009 Trupti Suresh Kadu OBC OBC   2 568 0 1
MH27-00563 SHAMBHAVI JAGANNATH MOKAL OBC OBC   2 573 301 1
MH14-01073 PRIYAMWADA VILAS PAWAR OPEN OPEN   4 578 147 1
MH02-00277 RUTUJA MILIND PHANSE OPEN     100 580 0 1
MH33-00202 DHARMESH BHUPENDRA PALAN OPEN     100 581 0 1
MH15-00447 PAARTH DEEPAK CHHEDA OPEN OPEN   6 584 0 1
MH13-00646 SANA SULTAN NASIKWALA OPEN     100 587 0 1
MH16-01110 Sagar Mukesh Mehta OPEN     100 588 0 1
MH16-01067 Sanat Narayan Shetty OPEN OPEN   6 589 512 1
MH21-00139 MANASI KIRAN SAKARE OPEN NT1   2 590 433 1
MH16-00886 BHAVIN DEVJI BHANUSHALI OPEN     100 592 0 1
MH13-01155 SHIRIN AMANULLAH BUDHWANI OPEN OPEN   4 593 0 1
MH28-00718 Niranjan Annasaheb Bagal OPEN     100 594 0 1
MH16-01005 Pratik Prakash Chavan OPEN     100 595 0 1
MH28-00585 bhakti haresh motiani OPEN     100 596 0 1
MH20-00521 prabhav   jain OPEN OPEN   6 597 0 1
MH18-01244 wasif hasan kazmi OPEN     100 600 0 1
MH15-00833 ARCHIT DINKAR SHETTY OPEN     100 603 0 1
MH18-00873 Rhicha Vishwanath Joshi OPEN     100 605 0 1
MH28-00758 AISHWARYA SHRIKANT PATHAK OPEN     100 607 0 1
MH18-00831 PRACHI JAYPRAKASH SAWANT OPEN OPEN   4 608 672 1
MH28-00711 VISHAL GANPAT MASHELKAR OPEN     100 609 0 1
MH02-00706 VRINDA GIRISH PARIKH OPEN     100 611 0 1
MH15-00464 KHUSHBU DINESH SHAH OPEN     100 612 0 1
MH02-00309 Shashank ashok mujumale OPEN     100 615 0 1
MH21-00203 NEHA VIJAYKUMAR BHUMKAR OPEN NT3   2 616 479 1
MH02-00602 RAJ KETAN SHAH OPEN     100 617 0 1
MH02-00819 GAUTAM SATISH PALAV OPEN     100 619 0 1
MH18-00167 APURVA ANIL PATIL OPEN     100 622 0 1
MH28-00777 mamsa farhin hanif OPEN     100 623 0 1
MH33-00373 JAI PRAKASH GOKHALE OPEN     100 624 0 1
MH21-00079 SHRINIDHI RAVEENDRAN PILLAI OPEN OPEN   3 627 471 1
MH13-00486 UPENDRA RAJENDRA JAIN OPEN     100 628 0 1
MH27-00841 Darshika Rajendra Shah OPEN     100 631 0 1
MH13-00858 PUJA SUNIL PALOD OPEN OPEN   4 632 0 1
MH15-00799 Chinar Padamshi Shah OPEN     100 633 0 1
MH02-00305 alisha jatin mehta OPEN     100 636 0 1
MH14-01084 prasad dilip borhade OPEN OPEN   2 638 319 1
MH13-00887 PRACHI VIJAY SANKHLA OPEN OBC   4 639 451 1
MH28-00767 manish walchand sheth OPEN     100 640 0 1
MH33-00912 GAURI VISHWAS INDALKAR OPEN OPEN   5 641 0 1
