MASA CAP 2010-11 - Provisional Merit List For Round 1 (Sorted as per Provisional Merit No)

Instructions to Candidates:

University Area Code Legends: 
1 - Mumbai University Area
2 - Pune and North Maharashtra University Area
3 - Kolhapur and Solapur University Area
4 - Aurangabad and Nanded University Area
5 - Amaravati and Nagpur University Area

(1) Form No (2) First Name (3) Middle Name (4) Last Name (5) Gender (6) Category (6a) SBC? MS TYPE DEF TYPE JKM TYPE PHC TYPE UNIV AREA (7) NATA SCORE /200 (8) Aggregate Marks in Qual Exam /200 (9) Marks in Maths at Qual Exam /100 (10) Aggr Marks in Std X exam /100 (11) Total (7) + (8) / 400 (12) Prov Merit No (13) Remarks
MH15-02618 SONALI SUNIL PAREKH Female OPEN   TYPE-A NA NA NA 1 137 184.333 98.000 92.615 321.333 1
MH02-02965 Tushita Partha Roychaudhury Female OPEN   TYPE-A NA NA NA 1 131 188.800 93.000 94.200 319.800 2
MH02-02729 PRANITA PRAKASH SHETTY Female OPEN   TYPE-A NA NA NA 1 129 186.000 98.000 92.857 315.000 3
MH27-04297 DEEP GIRISH KARPE Male OBC   TYPE-A NA NA NA 1 138 176.667 85.000 89.385 314.667 4
MH15-03132 VAROON CHANDAN KELEKAR Male OPEN   TYPE-A NA NA NA 1 136 178.667 98.000 90.154 314.667 5
MH02-02721 Baudhik Ketan Parekh Male OPEN   TYPE-A NA NA NA 1 134 179.667 95.000 84.308 313.667 6
MH27-02464 Gauri Arunkumar Malur Female OPEN   TYPE-A NA NA NA 1 140 170.000 96.000 90.154 310.000 7
MH16-02931 GAURI ASHOK KOTHAVLE Female OPEN   TYPE-A NA NA NA 1 122 184.667 98.000 93.692 306.667 8
MH15-02909 vibha sanjay saraf Female OPEN   TYPE-A NA NA NA 1 143 161.333 86.000 84.923 304.333 9
MH20-04014 AABHA MOHAN ANJIKAR Female OPEN   TYPE-A NA NA NA 5 129 175.333 91.000 92.600 304.333 10
MH02-04470 MUGDHAA ASHOOTOSH GARG Female OPEN   TYPE-A NA NA NA 1 123 180.667 97.000 90.600 303.667 11
MH15-03768 MANSI DHIRAJLAL MARAKANA Female OPEN   TYPE-A NA NA NA 1 140 163.333 93.000 83.400 303.333 12
MH15-02714 Jaideep Shreerang Mulye Male OPEN   TYPE-A NA NA NA 1 139 164.308 89.000 89.846 303.308 13
MH18-03383 Anna Rose Sebastian Manavalan Female OPEN   TYPE-B NA NA NA 1 112 190.000 97.000 92.600 302.000 14
MH15-02915 bijal chetan bhayani Female OPEN   TYPE-A NA NA NA 1 128 173.667 91.000 92.615 301.667 15
MH15-02041 VIDHI ABHAY SHAH Female OPEN   TYPE-A NA NA NA 1 121 180.333 95.000 91.231 301.333 16
MH14-03694 dhwani devshi vaghani Female OPEN   TYPE-A NA NA NA 1 113 188.333 95.000 93.692 301.333 17
MH15-02364 Shivani Sushil Shah Female OPEN   TYPE-A NA NA NA 1 133 168.000 96.000 90.000 301.000 18
MH23-03335 SHALAKA SANJAY DARGAD Female OPEN   TYPE-A NA NA NA 3 124 176.667 93.000 86.615 300.667 19
MH02-01976 Sailee Tushar Surve Female OBC   TYPE-A NA NA NA 1 126 173.667 94.000 92.308 299.667 20
MH15-03998 khushbu kaushik bhavsar Female OPEN   TYPE-A NA NA NA 1 122 177.333 86.000 92.143 299.333 21
MH21-04196 AJINKYA RAMAKANT KANITKAR Male OPEN   TYPE-A NA NA NA 2 131 168.000 97.000 89.385 299.000 22
MH48-04176 Ankita Muktesh Jain Female OPEN   TYPE-B NA NA NA 2 127 171.200 70.000 88.400 298.200 23
MH33-03443 SAYEE ABHIJIT MUDHOLKAR Female OPEN   TYPE-B NA NA NA 5 121 177.200 80.000 90.600 298.200 24
MH27-02871 MANSI PRADEEP DHURAT Female OPEN   TYPE-A NA NA NA 1 127 171.000 85.000 88.615 298.000 25
MH15-03248 Jigar Bipinchandra Patel Male OPEN   TYPE-A NA NA NA 1 149 148.667 90.000 81.538 297.667 26
MH17-03431 Ankita Vidyadhar Thatte Female OPEN   TYPE-A NA NA NA 1 126 171.667 94.000 87.692 297.667 27
MH27-02136 Shantanu Kapil Bhalla Male OPEN   TYPE-A NA NA NA 1 125 172.667 88.000 89.571 297.667 28
MH02-02509 IPSITA   DATTA Female OPEN   TYPE-A NA NA NA 1 123 174.333 96.000 88.600 297.333 29
MH15-02545 SWAPNA DINKAR JOSHI Female OPEN   TYPE-A NA NA NA 1 125 172.000 98.000 90.462 297.000 30
MH32-02846 PALLAVI ASHOK DESAI Female OPEN   TYPE-A NA NA NA 2 116 180.667 94.000 89.846 296.667 31
MH02-03100 Jugal Atul Rana Male OPEN   TYPE-A NA NA NA 1 128 168.333 90.000 89.385 296.333 32
MH15-02740 jit dhanesh doshi Male OPEN   TYPE-A NA NA NA 1 124 172.000 97.000 90.154 296.000 33
MH27-03391 Vaharan Freddy Elavia Male OPEN   TYPE-A NA NA NA 1 124 172.000 92.000 90.286 296.000 34
MH27-02148 Sanjana Umesh Sidhra Female OPEN   TYPE-A NA NA NA 1 131 164.400 65.000 90.429 295.400 35
MH27-02280 SURUCHI MILIND DIDOLKAR Female OPEN   TYPE-A NA NA NA 1 124 171.333 88.000 90.615 295.333 36
MH15-02221 devina rajnikant shah Female OPEN   TYPE-A NA NA NA 1 118 177.000 95.000 89.692 295.000 37
MH21-02670 ANNIE AJAY AGGARWAL Female OPEN   TYPE-A NA NA NA 2 119 174.800 75.000 92.000 293.800 38
MH15-03167 NISHIL HITESH SHAH Male OPEN   TYPE-A NA NA NA 1 131 162.333 95.000 90.714 293.333 39
MH39-03322 NEHA MANOJ PANCHAL Female OPEN   TYPE-A NA NA NA 1 135 158.000 95.000 85.385 293.000 40
MH16-03419 SAYALI NITIN PAWAR Female OPEN   TYPE-A NA NA NA 1 116 177.000 87.000 88.615 293.000 41
MH20-03743 SHIVANI PRAFULLA SHASTRI Female OPEN   TYPE-B NA NA NA 5 112 180.800 86.000 78.000 292.800 42
MH15-02258 Vinit Vilas Nanivadekar Male OPEN   TYPE-A NA NA NA 1 123 169.667 94.000 87.077 292.667 43
MH15-02900 Rhea Reginald Lopes Female OPEN   TYPE-A NA NA NA 1 110 182.667 97.000 90.154 292.667 44
MH21-02866 RUCHA MILIND LUNKAD Female OPEN   TYPE-A NA NA NA 2 130 162.000 89.000 86.923 292.000 45
MH45-02474 Prathamesh Mahadev Kubal Male OPEN   TYPE-A NA NA NA 1 124 168.000 90.000 90.308 292.000 46
MH02-02841 Chetan Madan Kulkarni Male OPEN   TYPE-B NA NA NA 1 118 174.000 77.000 92.000 292.000 47
MH02-02201 Namita Hiren Kara Female OPEN   TYPE-A NA NA NA 1 130 161.667 96.000 88.714 291.667 48
MH21-02158 GAURAV JITENDRA BHATEWARA Male OPEN   TYPE-A NA NA NA 2 115 176.667 95.000 90.154 291.667 49
MH27-02583 SAYLEE SUDHIR GAVANKAR Female OPEN   TYPE-A NA NA NA 1 116 175.333 96.000 89.077 291.333 50
MH02-03388 ISHA PRAKASH JADHAV Female OPEN   TYPE-A NA NA NA 1 120 170.667 89.000 94.308 290.667 51
MH21-02135 NIKITA DEEPAK BHAGAT Female OPEN   TYPE-A NA NA NA 2 114 176.667 98.000 95.538 290.667 52
MH14-02197 PRERNA SHASHIKANT DAMANI Female OPEN   TYPE-B NA NA NA 1 117 172.400 69.000 93.400 289.400 53
MH39-03486 GISELLE BLAISE DMELLO Female OPEN   TYPE-A NA NA NA 1 138 151.333 86.000 85.385 289.333 54
MH21-02144 VINITA MILIND WAGH Female OPEN   TYPE-A NA NA NA 2 117 172.000 89.000 95.571 289.000 55
MH15-01959 riddhi darshan doshi Female OPEN   TYPE-A NA NA NA 1 116 173.000 91.000 92.000 289.000 56
MH20-03515 SURABHI PRABHAKAR MOHADIKAR Female OPEN   TYPE-A NA NA NA 5 115 174.000 97.000 91.077 289.000 57
MH27-03099 DRISHTI RAMESH HARIA Female OPEN   TYPE-A NA NA NA 1 115 174.000 96.000 91.286 289.000 58
MH27-01958 TANVI PRADEEP NAIK Female OPEN   TYPE-A NA NA NA 1 128 160.667 88.000 93.692 288.667 59
MH15-02647 SANIYA PRATAP BORDAWEKAR Female OPEN   TYPE-A NA NA NA 1 125 163.667 96.000 93.846 288.667 60
MH15-02774 Clinton Glen Mendonca Male OPEN   TYPE-A NA NA NA 1 134 154.333 90.000 83.538 288.333 61
MH02-02384 khyati tej velkar Female OPEN   TYPE-A NA NA NA 1 133 155.000 74.000 81.286 288.000 62
MH28-02557 ZEAL HITESH MODI Female OPEN   TYPE-A NA NA NA 1 128 160.000 90.000 90.308 288.000 63
MH21-03934 YASHADA SUHAS WAGLE Female OPEN   TYPE-A NA NA NA 2 115 172.667 85.000 89.385 287.667 64
MH20-02944 SHIKHA SHIRISH DESAI Female OPEN   TYPE-A NA NA NA 5 109 178.400 89.000 91.800 287.400 65
MH02-02789 KHYATI ASHWIN PARMAR Female OPEN   TYPE-A NA NA NA 1 130 157.333 87.000 87.857 287.333 66
MH28-02574 DHARA RAKESH PANCHAL Female OPEN   TYPE-A NA NA NA 1 111 176.333 98.000 86.923 287.333 67
MH18-02799 MEHA PRADEEP KUMAR Female OPEN   TYPE-A NA NA NA 1 117 169.600 81.000 89.429 286.600 68
MH39-01975 RUCHA BIPIN NACHANE Female OPEN   TYPE-A NA NA NA 1 113 173.333 98.000 90.462 286.333 69
MH02-02097 JUIELI PRAVIN MANJREKAR Female OBC   TYPE-A NA NA NA 1 113 173.000 95.000 91.385 286.000 70
MH02-02730 Apurva Pandharinath Bhalekar Female OBC   TYPE-A NA NA NA 1 121 164.667 85.000 88.000 285.667 71
MH21-03050 RUTUJA MILIND RODE Female OPEN   TYPE-A NA NA NA 2 104 181.333 93.000 91.692 285.333 72
MH21-01977 ABOLI SANDEEP PRADHAN Female OPEN   TYPE-A NA NA NA 2 116 169.000 96.000 86.769 285.000 73
MH02-02118 MANISHA PRANAV DALAL Female OPEN   TYPE-A NA NA NA 1 135 149.667 85.000 84.286 284.667 74
MH15-02229 SHRUTI DEEPAK GANDHI Female OPEN   TYPE-A NA NA NA 1 127 157.000 88.000 88.462 284.000 75
MH27-02873 PALVI BIPIN VAIDYA Female OBC SBC TYPE-A NA NA NA 1 115 169.000 93.000 86.615 284.000 76
MH28-03527 SUNILA SANJAY DIXIT Female OPEN   TYPE-A NA NA NA 1 110 174.000 96.000 91.231 284.000 77
MH27-03389 SHIKHA SHISHIR MERCHANT Female OPEN   TYPE-A NA NA NA 1 107 176.667 92.000 86.000 283.667 78
MH20-03660 AZIZ AQUEEL RASHEED Male OPEN   TYPE-A NA NA NA 5 114 169.600 71.000 87.800 283.600 79
MH15-04377 Prajakta Rajendra Gawde Female OPEN   TYPE-B NA NA NA 1 107 176.333 72.000 85.429 283.333 80
MH32-04325 manasi manohar kulkarni Female OPEN   TYPE-A NA NA NA 2 140 143.000 64.000 84.200 283.000 81
MH15-02098 VINIT PRASHANT MANIAR Male OPEN   TYPE-A NA NA NA 1 126 157.000 79.000 85.846 283.000 82
MH27-03575 maitry pankaj mehta Female OPEN   TYPE-A NA NA NA 1 126 157.000 73.000 91.385 283.000 83
MH28-04268 APARNA SANJAY KALE Female OPEN   TYPE-A NA NA NA 1 104 179.000 92.000 89.143 283.000 84
MH15-04485 Karan Vienay Chhibber Male OPEN   TYPE-A NA NA NA 1 132 150.667 69.000 84.143 282.667 85
MH06-04053 MRUNAL DHANANJAY KALKAR Female OPEN   TYPE-A NA NA NA 5 114 168.667 82.000 81.692 282.667 86
MH15-01957 IRAM MAQSOOD SHAIKH Female OPEN   TYPE-A NA NA NA 1 121 161.600 84.000 89.200 282.600 87
MH17-03374 SHRUTI DEVANAND SAMANT Female OPEN   TYPE-A NA NA NA 1 107 175.333 94.000 85.077 282.333 88
MH27-02000 VISHAKA PRADIP BHAT Female OPEN   TYPE-A NA NA NA 1 134 148.000 61.000 83.143 282.000 89
MH32-02086 NUPOORA PRAMOD NIPHADKAR Female OPEN   TYPE-A NA NA NA 2 117 165.000 90.000 90.000 282.000 90
MH27-02030 Tunisha Digant Kapadia Female OPEN   TYPE-A NA NA NA 1 105 177.000 90.000 94.000 282.000 91
MH06-04018 Amisha Latesh Lathiya Female OPEN   TYPE-A NA NA NA 5 112 169.667 94.000 89.692 281.667 92
MH11-02989 SMITA SHANKARLAL AGRAWAL Female OPEN   TYPE-A NA NA NA 5 117 164.333 88.000 88.000 281.333 93
MH39-02049 NIKITA VILAS SALUNKHE Female OPEN   TYPE-A NA NA NA 1 111 170.333 86.000 90.154 281.333 94
MH27-02285 ASHWIN ANIL COELHO Male OPEN   TYPE-A NA NA NA 1 106 175.333 91.000 87.846 281.333 95
MH26-03677 URWASHI ONKAR BAGHELE Female OBC   TYPE-A NA NA NA 5 108 173.000 83.000 89.077 281.000 96
MH16-02723 ABHISHIKTA   PAL Female OPEN   TYPE-A NA NA NA 1 120 160.667 83.000 94.800 280.667 97
MH39-01990 DINTO ANTONY CHUNGATH Male OPEN   TYPE-A NA NA NA 1 114 166.667 96.000 82.308 280.667 98
MH27-03751 KETAKI KUMAR RAUT Female OPEN   TYPE-A NA NA NA 1 108 172.667 95.000 92.923 280.667 99
MH15-01969 DIVYA GAJANAN SHINDE Female OPEN   TYPE-A NA NA NA 1 115 165.333 79.000 88.769 280.333 100
MH15-02890 POOJA ANIL CHAUDHARI Female OPEN   TYPE-A NA NA NA 1 114 166.333 92.000 91.077 280.333 101
MH21-03729 Deeksha Bharat Rawat Female OPEN   TYPE-A NA NA NA 2 119 161.200 66.000 92.000 280.200 102
MH39-04260 FARHEEN ABDUL JABBAR KHAN Female OPEN   TYPE-A NA NA NA 1 145 134.667 62.000 75.385 279.667 103
MH17-02471 Ashwini Sasidharan Nair Female OPEN   TYPE-A NA NA NA 1 128 151.667 80.000 79.286 279.667 104
MH02-02138 rudra mahendra sarvaiya Male OPEN   TYPE-A NA NA NA 1 119 160.667 91.000 83.077 279.667 105
MH06-04082 PRIYANKA MAHENDRA DESHMUKH Female OBC   TYPE-A NA NA NA 2 125 154.333 87.000 78.800 279.333 106
MH02-01955 Vinit Ashok Parekh Male OPEN   TYPE-A NA NA NA 1 118 161.333 88.000 88.769 279.333 107
MH20-03844 NIKITA DEELIP MHAISEKAR Female OPEN   TYPE-A NA NA NA 4 96 183.333 98.000 94.308 279.333 108
MH27-02614 NEEL SATISH BUDDHADEO Male OPEN   TYPE-A NA NA NA 1 117 162.000 87.000 88.769 279.000 109
MH15-02297 Hasanain Abbas Haveliwala Male OPEN   TYPE-A NA NA NA 1 117 162.000 82.000 81.429 279.000 110
MH39-04066 KHUSHBOO JAYPRAKASH MISHRA Female OPEN   TYPE-A NA NA NA 1 109 170.000 96.000 86.154 279.000 111
MH48-03187 JAINA KETAN PATWA Female OPEN   TYPE-A NA NA NA 2 102 176.667 92.000 91.077 278.667 112
MH27-03586 Ahanta Sarma Ganti Female OPEN   TYPE-A NA NA NA 1 94 184.667 94.000 95.143 278.667 113
MH02-02410 Gauri Vijendra Shenoy Female OPEN   TYPE-A NA NA NA 1 129 149.000 75.000 92.571 278.000 114
MH16-03855 Enid Elmo Gomez Female OPEN   TYPE-A NA NA NA 1 125 153.000 73.000 83.538 278.000 115
MH15-02206 bansi rajesh joshi Female OPEN   TYPE-A NA NA NA 1 124 154.000 81.000 86.923 278.000 116
MH28-02520 AMALIA SUNIL GONSALVES Female OPEN   TYPE-A NA NA NA 1 110 167.667 77.000 90.615 277.667 117
MH15-03617 HARICHHA VALLABHDAS RAJA Female OPEN   TYPE-A NA NA NA 1 104 173.667 96.000 84.923 277.667 118
MH15-02688 SAGAR RAMESH MISTRY Male OPEN   TYPE-A NA NA NA 1 132 145.333 61.000 80.000 277.333 119
MH15-04484 KHUSH KAMAL JAIN Male OPEN   TYPE-A NA NA NA 1 119 158.333 87.000 87.692 277.333 120
MH18-04561 OSHIN VIKAS MALHARA Female OPEN   TYPE-A NA NA NA 1 109 168.333 87.000 92.154 277.333 121
MH33-04001 SHRENI PRAKASH SANGHVI Female OPEN   TYPE-A NA NA NA 2 118 159.000 73.000 91.077 277.000 122
MH02-03090 Shruti Vinay Baporikar Female OPEN   TYPE-A NA NA NA 1 110 167.000 92.000 80.600 277.000 123
MH16-02664 ASMITA ANILKUMAR RAI Female OPEN   TYPE-A NA NA NA 1 103 174.000 76.000 89.800 277.000 124
MH48-02917 ARCHIS ARVIND PATANKAR Male OPEN   TYPE-A NA NA NA 2 124 152.667 71.000 79.538 276.667 125
MH15-02011 SUPRIYA ULHAS GADRE Female OPEN   TYPE-A NA NA NA 1 119 157.667 83.000 88.923 276.667 126
MH15-02388 SHAIL DIVYANG JOSHI Male OPEN   TYPE-A NA NA NA 1 115 161.667 90.000 88.154 276.667 127
MH06-04050 TANMAI SUNIL HATEKAR Female OBC   TYPE-A NA NA NA 5 94 182.667 81.000 78.429 276.667 128
MH02-02805 Aashmi Vinesh Shah Female OPEN   TYPE-A NA NA NA 1 108 168.333 95.000 87.714 276.333 129
MH32-02142 Maitreyee Niteen Wairagkar Female OPEN   TYPE-A NA NA NA 2 107 169.333 83.000 93.692 276.333 130
MH21-02814 MADHURA MILIND JOSHI Female OPEN   TYPE-A NA NA NA 2 117 159.000 84.000 89.538 276.000 131
MH21-04511 SAYALI SUDHIR BHUSARE Female OPEN   TYPE-A NA NA NA 2 106 170.000 86.000 81.538 276.000 132
MH33-02308 ROHIT SHARAD LUNAWAT Male OPEN   TYPE-A NA NA NA 2 103 173.000 94.000 88.154 276.000 133
MH02-04397 Akshay Vinod Mirajkar Male OPEN   TYPE-A NA NA NA 1 111 164.667 85.000 84.308 275.667 134
MH27-02511 KUNJ NILESH RAMBHIA Male OPEN   TYPE-A NA NA NA 1 108 167.667 85.000 89.286 275.667 135
MH15-03381 Viren Sandeepkumar Modi Male OPEN   TYPE-B NA NA NA 1 100 175.600 86.000 90.714 275.600 136
MH02-04499 KRITISHA KANTILAL JAIN Female OBC   TYPE-A NA NA NA 5 105 170.400 79.000 91.400 275.400 137
MH02-04315 Zakia Mohd. Saleem Ansari Female OPEN   TYPE-A NA NA NA 1 122 153.333 84.000 83.385 275.333 138
MH33-02839 ANKITA NITIN POWALE Female OPEN   TYPE-A NA NA NA 2 112 163.333 81.000 88.154 275.333 139
MH21-02515 KHUSHBOO SUDESH BHANSALI Female OPEN   TYPE-A NA NA NA 2 108 167.333 92.000 89.231 275.333 140
MH47-03573 ADWAIT SACHINDRA LIMAYE Male OPEN   TYPE-A NA NA NA 5 117 158.000 69.000 90.200 275.000 141
MH15-02737 Sneha Sunil Mathreja Female OPEN   TYPE-A NA NA NA 1 110 165.000 86.000 89.286 275.000 142
MH33-04220 SHWETA SANDIPAN ARADE Female SC   TYPE-A NA NA NA 2 103 172.000 93.000 89.231 275.000 143
MH15-03163 RAJJI SANJAY DESAI Female OPEN   TYPE-A NA NA NA 1 117 157.667 85.000 88.286 274.667 144
MH02-03749 Namrata Parag Doshi Female OPEN   TYPE-A NA NA NA 1 110 164.667 98.000 84.923 274.667 145
MH20-04247 Shubhankar Shankar Laha Male OPEN   TYPE-A NA NA NA 5 116 158.400 67.000 83.600 274.400 146
MH27-02117 Subhashchand jayantilal solanki Male OPEN   TYPE-A NA NA NA 1 128 146.333 84.000 87.846 274.333 147
MH02-02276 Dhvani Rajen Shah Female OPEN   TYPE-A NA NA NA 1 121 153.333 90.000 83.077 274.333 148
MH27-03576 jalpa damji gala Female OPEN   TYPE-A NA NA NA 1 117 157.333 83.000 88.615 274.333 149
MH21-04185 SHARVEY DHANANJAY SALKAR Male OPEN   TYPE-A NA NA NA 2 109 165.333 80.000 92.000 274.333 150
MH15-02734 Shreeya Sandeep Bagadia Female OPEN   TYPE-A NA NA NA 1 107 167.333 84.000 93.857 274.333 151
MH21-02690 RIYA NITIN ANGAL Female OPEN   TYPE-A NA NA NA 2 105 169.333 93.000 87.846 274.333 152
MH02-02389 Jinali Bipin Sheth Female OPEN   TYPE-A NA NA NA 1 139 135.000 79.000 76.714 274.000 153
MH21-02907 RADHIKA RAJENDRA AGRAWAL Female OPEN   TYPE-A NA NA NA 2 104 170.000 95.000 86.000 274.000 154
MH33-03995 Devika Prasad Gokhale Female OPEN   TYPE-B NA NA NA 2 102 172.000 89.000 88.923 274.000 155
MH33-02918 ANUJA KISHOR JOGDEO Female OPEN   TYPE-A NA NA NA 2 98 176.000 96.000 91.846 274.000 156
MH28-04498 AKSHAT PARIMAL MEHTA Male OPEN   TYPE-A NA NA NA 1 125 148.667 74.000 82.923 273.667 157
MH20-04016 DEVAKI DILIP KANADE Female OPEN   TYPE-A NA NA NA 5 120 153.667 77.000 86.000 273.667 158
MH27-03071 PRITESH AVINASH MALANDKAR Male OPEN   TYPE-A NA NA NA 1 113 160.667 82.000 82.462 273.667 159
MH27-03439 VIDHI DHARMESH TRIVEDI Female OPEN   TYPE-A NA NA NA 1 110 163.667 90.000 87.538 273.667 160
MH21-04390 SATKAR SAKHI ASHOK Female OPEN   TYPE-A NA NA NA 2 110 163.667 80.000 95.538 273.667 161
MH02-02492 UMAIR AHMED KHAN Male OPEN   TYPE-A NA NA NA 1 103 170.333 95.000 89.692 273.333 162
MH17-03570 GAYATHRI PADMAM H Female OPEN   TYPE-C NA NA NA 1 102 171.200 86.000 92.800 273.200 163
MH15-02046 ZENIA PERVEZ VANDREWALA Female OPEN   TYPE-A NA NA NA 1 124 149.000 78.000 88.923 273.000 164
MH21-03039 SHIVADNYI SANJAY BARATE Female OPEN   TYPE-A NA NA NA 2 115 158.000 90.000 89.385 273.000 165
MH29-03745 PRATIK RAMCHANDRA PERANE Male OBC   TYPE-A NA NA NA 2 114 159.000 83.000 91.077 273.000 166
MH27-02405 KEVIN SUBHASH CHHADVA Male OPEN   TYPE-A NA NA NA 1 105 168.000 90.000 80.000 273.000 167
MH15-03611 KAIWALYA SANJAY CHITNIS Male OPEN   TYPE-A NA NA NA 1 95 178.000 76.000 92.429 273.000 168
MH15-03098 Lohita   Turlapati Female OPEN   TYPE-A NA NA NA 1 118 154.800 60.000 85.571 272.800 169
MH21-03638 GAYATRI MANOJ MUJUMDAR Female OPEN   TYPE-E DEF-2 NA NA 2 104 168.800 76.000 85.600 272.800 170
MH27-04237 Anshu Rakesh Shah Female OPEN   TYPE-A NA NA NA 1 122 150.667 86.000 87.143 272.667 171
MH28-03593 Sushant Suresh Patil Male OPEN   TYPE-A NA NA NA 1 116 156.667 93.000 84.308 272.667 172
MH27-03591 pankaj suresh tak Male OPEN   TYPE-A NA NA NA 1 112 160.667 85.000 73.846 272.667 173
MH21-03096 POURNIMA NARENDRA BARHATE Female OPEN   TYPE-A NA NA NA 2 112 160.667 82.000 85.692 272.667 174
MH15-03837 harjas kaur sachdev Female OPEN   TYPE-A NA NA NA 1 108 164.667 86.000 85.231 272.667 175
MH27-02315 PIYALI PARESH RAY Female OPEN   TYPE-A NA NA NA 1 119 153.333 72.000 85.692 272.333 176
MH48-02525 PIYUSH RAJENDRA KHAIRNAR Male OBC   TYPE-A NA NA NA 2 112 160.333 82.000 88.000 272.333 177
MH48-03143 pruthvi govind thakur Female OPEN   TYPE-A NA NA NA 2 107 165.333 70.000 88.769 272.333 178
MH02-02252 Sarvesh Sunil Alshi Male OPEN   TYPE-A NA NA NA 1 136 136.000 72.000 88.615 272.000 179
MH02-03507 MILAN MANSUKH PATEL Male OPEN   TYPE-A NA NA NA 1 124 148.000 89.000 87.538 272.000 180
MH02-02725 Shreyansh Tusharkumar Doshi Male OPEN   TYPE-A NA NA NA 1 119 153.000 79.000 86.615 272.000 181
MH48-03693 PRANIT PURUSHOTTAM RAWAT Male OPEN   TYPE-A NA NA NA 2 119 153.000 75.000 79.077 272.000 182
MH15-02627 jeril john   Female OPEN   TYPE-A NA NA NA 1 111 161.000 88.000 82.154 272.000 183
MH21-03137 KANIKA SANJEEV KULKARNI Female OPEN   TYPE-A NA NA NA 2 102 170.000 92.000 90.769 272.000 184
MH18-04311 NIKITA DEEPAK MALHOTRA Female OPEN   TYPE-B NA NA NA 1 98 174.000 92.000 90.727 272.000 185
MH09-03084 AISHWARYA ANIL NANIWADEKAR Female OPEN   TYPE-A NA NA NA 3 91 181.000 90.000 92.769 272.000 186
MH48-02588 Namita   Rangra Female OPEN   NA DEF-3 NA NA 2 95 176.800 91.000 87.600 271.800 187
MH02-03697 niharika   venkatraj Female OPEN   TYPE-A NA NA NA 1 112 159.667 82.000 93.000 271.667 188
MH48-02575 DIVYA SHRIOM AGRAWAL Female OPEN   TYPE-A NA NA NA 2 109 162.667 90.000 87.846 271.667 189
MH15-02224 NIDHI DINESH SHAH Female OPEN   TYPE-A NA NA NA 1 100 171.667 89.000 88.000 271.667 190
MH27-03448 akshay vinayak agte Male OPEN   TYPE-A NA NA NA 1 120 151.333 93.000 87.231 271.333 191
MH27-03144 MONIK JITENDRA CHHEDA Male OPEN   TYPE-A NA NA NA 1 116 155.333 87.000 81.286 271.333 192
MH32-04263 LAVANYA HARIDAS PASALKAR Female OPEN   TYPE-A NA NA NA 2 116 155.333 74.000 90.308 271.333 193
MH02-02147 Prerna Pratap Shetty Female OPEN   TYPE-A NA NA NA 1 109 162.333 80.000 88.571 271.333 194
MH21-02524 KARISHMA BABUSHET KALBHOR Female OPEN   TYPE-A NA NA NA 1 100 171.333 88.000 89.231 271.333 195
MH47-02481 SUMAN PRAKASH SHARMA Female OPEN   TYPE-A NA NA NA 5 119 152.000 80.000 84.769 271.000 196
MH12-02459 KARISHMA DINESH SAHIJWANI Female OPEN   TYPE-A NA NA NA 4 108 163.000 83.000 84.923 271.000 197
MH16-03246 SHEETAL HARESH VORA Female OPEN   TYPE-A NA NA NA 1 108 163.000 82.000 85.385 271.000 198
MH15-02103 MANISH RAJESH SHARMA Male OPEN   TYPE-A NA NA NA 1 105 166.000 87.000 87.077 271.000 199
MH33-03436 SARAH AYESHA MAHD. IQBAL SHAIKH Female OPEN   TYPE-A NA NA NA 2 131 139.667 63.000 88.429 270.667 200
MH18-02054 DHWANI PARAG SHAH Female OPEN   TYPE-A NA NA NA 1 110 160.667 93.000 82.154 270.667 201
MH17-02884 Unmesh Shrikant Kelkar Male OPEN   TYPE-A NA NA NA 1 105 165.667 89.000 92.462 270.667 202
MH21-02207 PRACHI ABHINANDAN SANKOLLI Female OPEN   TYPE-A NA NA NA 2 102 168.667 90.000 93.200 270.667 203
MH20-03725 LAKSHMIPRIYAA   MOHAN Female OPEN   TYPE-B NA NA NA 5 102 168.500 63.000 86.000 270.500 204
MH17-03438 suvasree asitava jana Female OPEN   TYPE-A NA NA NA 1 114 156.400 70.000 79.600 270.400 205
MH20-04137 MINAL MANOJ BAGHEL Female OPEN   TYPE-B NA NA NA 5 98 172.400 84.000 76.000 270.400 206
MH21-03494 RICHA RAVI SHETTY Female OPEN   TYPE-A NA NA NA 2 119 151.333 85.000 90.308 270.333 207
MH02-03252 Tanvi Ajit Bobhate Female OPEN   TYPE-A NA NA NA 1 114 156.333 84.000 90.769 270.333 208
MH18-03408 minal dilip bhoir Female OBC   TYPE-A NA NA NA 1 109 161.333 94.000 85.692 270.333 209
MH21-02781 MEGHNA RAJESH MAJETHIYA Female OPEN   TYPE-A NA NA NA 2 109 161.333 89.000 93.429 270.333 210
MH21-03047 VIDITA VIJAY MUNDADA Female OPEN   TYPE-A NA NA NA 2 101 169.333 95.000 87.846 270.333 211
MH21-03176 SURABHI PURUSHOTTAM MULAY Female OPEN   TYPE-A NA NA NA 2 96 174.333 92.000 90.769 270.333 212
MH27-02735 SAISH SITARAM KHANDEKAR Male OPEN   TYPE-A NA NA NA 1 121 149.000 87.000 77.846 270.000 213
